PA STATE Yellow Ribbon Program Information
| Name of College | Location | Division or School | Number of Students | School Contribution Amount |
| Albright College | Reading | All | Unlimited | $8,500.00 |
| Allegheny College | Meadville | All | 10 | $20,000.00 |
| Alvernia Unviersity | Reading | All | Unlimited | $3,550.00 Undergraduate, $500.00 Doctoral |
| Arcadia University | Glenside | All | Unlimited | $11,000.00 Undergraduate, $4,000.00 Graduate, $2,000.00 Doctoral |
| The Art Institute of Philadelphia | Philadelphia | All | Unlimited | $500.00 |
| The Art Institute of Pittsburgh | Pittsburgh | All | Unlimited | $500.00 |
| The Art Institute of Pittsburgh - Online | Pittsburgh | All | Unlimited | $500.00 |
| The Art Institute of York, PA | York | All | Unlimited | $500.00 |
| Bradford School | Pittsburgh | All | 5 | $2,500.00 |
| Berks Technical Institute | Wyomissing | All | 20 | $1,200.00 |
| Bryn Mawr College | Bryn Mawr | All | Unlimited | $10,180.00 Undergraduate, $3,885.00 School of Social Work-Graduate, $7,470.00 School of Arts & Sciences-Doctoral |
| Bucknelll University | Lewisburg | All | 20 | $10,000.00 |
| Cabrini College | Radnor | All | 30 | $12,000.00 |
| Career Training Academy - Monroeville | Monroeville | All | 3 | $500.00 |
| Career Training Academy - New Kensignton | New Kensington | All | 3 | $500.00 |
| Career Training Academy - Pittsburgh | Pittsburgh | All | 3 | $500.00 |
| Carlow University | Pittsburgh | Undergraduate | 10 | $2,000.00 |
| Carnegie Mellon University | Pittsburgh | All | 50 | $5,000.00 Undergraduate, $8,200.00 Heinz College-Graduate, $16,200.00 Tepper School of Business-Graduate, $8,000.00 Other Colleges-Graduate |
| Cedar Crest College | Allentown | All | 100 | $5,000.00 |
| Central Pennsylvania College | Summerdale | All | 5 | $500.00 |
| Chatham University | Pittsburgh | Undergraduate | Unlimited | $27,270.00 |
| Chatham University | Pittsburgh | Graduate | Unlimited | $21,820.00 |
| Chatham University | Pittsburgh | Doctoral | Unlimited | $17,124.00 |
| Chestnut Hill College | Philadelphia | All | 100 | $6,000.00 |
| DeSales University | Center Valley | All | 50 | $6,000.00 |
| DeVry University - Chesterbrook | Chesterbrook | All | Unlimited | $35,000.00 |
| DeVry University - Ft. Washington | Ft. Washington | All | Unlimited | $35,000.00 |
| DeVry University - Philadelphia | Philadelphia | All | Unlimited | $35,000.00 |
| DeVry University - Pittsburgh | Pittsburgh | All | Unlimited | $35,000.00 |
| Delaware Valley College | Doylestown | All | Unlimited | $4,500.00 |
| Dickinson College | Carlisle | All | 5 | $15,000.00 |
| Drexel University - Main Campus | Philadelphia | All | Unlimited | $6,000.00 Undergraduate, $14,400.00 Graduate, $10,800.00 Doctoral |
| Drexel University- Center City Campus | Philadelphia | All | Unlimited | $6,000.00 Undergraduate, $14,400.00 Graduate, $10,800.00 Doctoral |
| Drexel University - College of Medicine | Philadelphia | All | Unlimited | $6,000.00 Undergraduate, $8,100.00 Graduate, $13,665.00 Doctoral |
| Duquesne University | Pittsburgh | All | 200 | $13,437.00 |
| Elizabethtown College | Elizabethtown | All | Unlimited | $7,695.00 |
| Everest Institute | Pittsburgh | All | 25 | $1,000.00 |
| Gannon University | Erie | All | 100 | $2,000.00 Undergraduate, $1,000.00 Graduate, $1,000.00 Doctoral |
| Geneva College | Beaver Falls | Undergraduate | Unlimited | $3,000.00 |
| Gettysburg College | Gettysburg | All | 3 | $8,145.00 |
| Gwynedd-Mercy College | Gwynedd Valley | All | Unlimited | $5,000.00 |
| Holy Family University | Philadelphia | All | 999 | $1,502.50 |
| Indiana University of Pennsylvania | Indiana | All | 10 | $1,000.00 |
| ITT Technical Institute | Bensalem | All | Unlimited | $99,999.00 |
| ITT Technical Institute | Dunmore | All | Unlimited | $99,999.00 |
| ITT Technical Institute | Harrisburg | All | Unlimited | $99,999.00 |
| ITT Technical Institute | King of Prussia | All | Unlimited | $99,999.00 |
| ITT Technical Institute | Monroeville | All | Unlimited | $99,999.00 |
| ITT Technical Institute | Pittsburgh | All | Unlimited | $99,999.00 |
| Johnson College | Scranton | All | Unlimited | $2,000.00 |
| Juniata College | Huntington | All | 50 | $8,000.00 |
| Keystone College | La Plume | All | Unlimited | $3,000.00 |
| King's College | Wilkes-Barre | All | 100 | $6,000.00 Undergraduate, $8,500.00 Graduate Physician Assistant Division |
| La Roche College | Pittsburgh | Undergraduate | Unlimited | $3,500.00 |
| La Salle University | Philadelphia | All | 100 | $12,000.00 Undergraduate, $1,000.00 Graduate, $1,000.00 Doctoral |
| Lackawanna College | Scranton | All | Unlimited | $11,160.00 |
| Lafayette College | Easton | Undergraduate | 5 | $20,000.00 |
| Lebanon Valley College | Annville | Undergraduate | 100 | $6,490.00 |
| Lehigh University | Bethlehem | All | 45 | $10,765.00 Undergraduate, $4,050.00 Graduate School of Arts & Sciences, $1,260.00 Graduate School of Business, $4,050.00 Graduate School of Engineering |
| Lincoln Technical Institute | Allentown | All | 5 | $1,000.00 |
| Lincoln Technical Institute | Philadelphia | All | 5 | $1,000.00 |
| Lincoln Technical Institute | Philadelphia | All | 5 | $1,000.00 |
| Lincoln Technical Institute | Philadelphia | All | 5 | $1,000.00 |
| Lycoming College | Williamsport | All | 20 | $7,500.00 |
| Manor College | Jenkintown | All | 20 | $2,000.00 |
| Marywood University | Scranton | All | 20 | $7,500.00 |
| Mercyhurst College | Erie | All | 75 | $900.00 |
| Mercyhurst College- Corry | Corry | All | 75 | $900.00 |
| Mercyhurst College- North East | North East | All | 75 | $900.00 |
| Mercyhurst College- West | Girard | All | 75 | $900.00 |
| Messiah College | Grantham | Undergraduate | 30 | $8,400.00 |
| Misericordia University | Dallas | All | 25 | $4,500.00 |
| Moravian College and Theological Seminary | Bethlehem | All | 100 | $8,000.00 |
| Mount Aloysius College | Cresson | All | 50 | $2,000.00 |
| Mountain State University - Center Township | Monaca | All | Unlimited | $4,392.00 |
| Muhlenberg College Wescoe School | Allentown | All | 80 | $4,000.00 |
| Neumann College | Aston | All | 1000 | $2,475.00 |
| Peirce College | Philadelphia | Undergraduate | Unlimited | $16,000.00 |
| Penn State University - Abington | Abington | All | 70 | $4,006.00 |
| Penn State University - Altoona | Altoona | All | 90 | $7,070.00 |
| Penn State University - Beaver | Beaver | All | 20 | $4,006.00 |
| Penn State University - Berks Campus | Reading | All | 60 | $7,070.00 |
| Penn State University - Brandywine | Brandywine | All | 20 | $4,006.00 |
| Penn State University - Dickinson School of Law | Carlisle | All | 10 | $5,000.00 |
| Penn State University - DuBois | DuBois | All | 40 | $4,006.00 |
| Penn State University - Erie | Erie | All | 110 | $7,070.00 |
| Penn State University - Fayette | Fayette | All | 50 | $4,006.00 |
| Penn State University - Great Valley | Malvern | All | 60 | $7,416.00 |
| Penn State University - Greater Allegheny | McKeesport | All | 20 | $4,006.00 |
| Penn State University - Harrisburg | Harrisburg | All | 220 | $7,070.00 |
| Penn State University - Hazleton | Hazleton | All | 20 | $4,006.00 |
| Penn State University - Lehigh Valley | Fogelsville | All | 30 | $4,006.00 |
| Penn State University - Mont Alto | Mont Alto | All | 50 | $4,006.00 |
| Penn State University - New Kensington | New Kensington | All | 40 | $4,006.00 |
| Penn State University - Schuylkill | Schuylkill Haven | All | 30 | $4,006.00 |
| Penn State University - Shenango | Shenango | All | 30 | $4,006.00 |
| Penn State University - University Park | University Park | All | 340 | $11,086.00 |
| Penn State University - Wilkes-Barre | Wilkes-Barre | All | 30 | $4,006.00 |
| Penn State University - Worthington Scranton | Dunmore | All | 40 | $4,006.00 |
| Penn State University - York | York | All | 80 | $4,006.00 |
| Pennsylvania College of Technology | Williamsport | All | Unlimited | $1,000.00 |
| Pennsylvania Culinary Institute | Pittsburgh | All | 200 | $500.00 |
| Pennsylvania Institute of Health and Technology | Mount Braddock | All | 30 | $600.00 |
| Pennsylvania Institute of Technology | Media | All | 100 | $500.00 |
| Philadelphia University | Philadelphia | All | 100 | $1,957.00 Undergraduate, $1,908.00 Graduate |
| Point Park University | Pittsburgh | All | Unlimited | $1,960.00 School of Business, $1,960.00 School of Communication, $1,960.00 School of Arts & Sciences, $4,150.00 Conservatory for Performing Arts |
| Robert Morris University | Moon Township | All | 200 | $4,000.00 Undergraduate, $2,000.00 Graduate, $14,000.00 Doctoral |
| Rosemont College | Rosemont | All | 200 | $5,000.00 |
| St. Francis University | Loretto | All | 50 | $6,700.00 |
| St. Joseph’s University | Philadelphia | Undergraduate | 25 | $2,700.00 |
| St. Joseph’s University | Philadelphia | Graduate School of Business | Unlimited | $1,060.00 |
| St. Joseph’s University | Philadelphia | Graduate School of Arts and Sciences | Unlimited | $620.00 |
| St. Joseph’s University | Philadelphia | Graduate Online School | Unlimited | $140.00 |
| St. Joseph’s University | Philadelphia | Doctoral | 2 | $1,200.00 |
| St. Vincent College | Latrobe | All | 30 | $8,920.00 Undergraduate, $5,275.00 Graduate |
| Sanford-Brown College | Pittsburgh | All | 100 | $1,000.00 |
| Sanford-Brown College - Monroeville | Pittsburgh | All | 12 | $1,000.00 |
| Seton Hill University | Greensburg | All | Unlimited | $4,000.00 |
| Strayer University | Center Valley | All | Unlimited | $1,000.00 |
| Strayer University | Cranberry Township | All | Unlimited | $1,000.00 |
| Strayer University | King of Prussia | All | Unlimited | $1,000.00 |
| Strayer University | Philadelphia | All | Unlimited | $1,000.00 |
| Strayer University | Pittsburgh | All | Unlimited | $1,000.00 |
| Strayer University | Springfield | All | Unlimited | $1,000.00 |
| Strayer University | Trevose | All | Unlimited | $1,000.00 |
| Susquehanna University | Selinsgrove | All | 100 | $7,730.00 |
| Swarthmore College | Swarthmore | All | 2 | $15,955.00 |
| Thiel College | Greenville | All | 50 | $5,000.00 |
| The University of the Arts | Philadelphia | All | 10 | $14,500.00 |
| University of Pennsylvania | Philadelphia | Annenberg School for Communications - Doctoral | 15 | $4,997.00 |
| University of Pennsylvania | Philadelphia | School of Arts and Sciences - Graduate | 10 | $9,172.00 |
| University of Pennsylvania | Philadelphia | School of Arts and Sciences - Doctoral | 10 | $3,960.00 |
| University of Pennsylvania | Philadelphia | School of Dental Medicine | 10 | $10,000.00 |
| University of Pennsylvania | Philadelphia | School of Design - Graduate | 3 | $9,858.00 |
| University of Pennsylvania | Philadelphia | School of Design - Doctoral | 2 | $3,960.00 |
| University of Pennsylvania | Philadelphia | School of Education - Graduate | 5 | $1,000.00 |
| University of Pennsylvania | Philadelphia | School of Engineering & Applied Science - Graduate | 10 | $4,000.00 |
| University of Pennsylvania | Philadelphia | School of Engineering & Applied Science - Doctoral | 10 | $4,900.00 |
| University of Pennsylvania | Philadelphia | Law School | 7 | $10,000.00 |
| University of Pennsylvania | Philadelphia | School of Medicine | 6 | $4,000.00 |
| University of Pennsylvania | Philadelphia | School of Nursing - Graduate | 15 | $7,730.00 |
| University of Pennsylvania | Philadelphia | School of Nursing - Doctoral | 3 | $1,950.00 |
| University of Pennsylvania | Philadelphia | School of Social Policy & Practice - Graduate | 10 | $8,272.00 |
| University of Pennsylvania | Philadelphia | School of Social Policy & Practice - Doctoral | 3 | $1,950.00 |
| University of Pennsylvania | Philadelphia | Wharton School of Business - Graduate | 15 | $10,000.00 |
| University of Pennsylvania | Philadelphia | School of Liberal and Professional Studies - Undergraduate | 10 | $9,000.00 |
| University of Pennsylvania | Philadelphia | All | 20 | $9,000.00 College of Arts and Sciences - Undergraduate, $9,000.00 School of Engineering & Applied Science - Undergraduate, $9,000.00 School of Nursing - Undergraduate, $9,000.00 Wharton School of Business - Graduate |
| University of Phoenix - Harrisburg | Harrisburg | Undergraduate | Unlimited | $1,000.00 |
| University of Phoenix - Harrisburg | Harrisburg | Graduate | Unlimited | $1,000.00 |
| University of Phoenix - Philadelphia | Wayne | Undergraduate | Unlimited | $1,000.00 |
| University of Phoenix - Philadelphia | Wayne | Graduate | Unlimited | $1,000.00 |
| University of Phoenix - Pittsburgh | Pittsburgh | Undergraduate | Unlimited | $1,000.00 |
| University of Phoenix - Pittsburgh | Pittsburgh | Graduate | Unlimited | $1,000.00 |
| University of Pittsburgh | Pittsburgh | All (Except School of Dental Medicine) |
100 All Campuses |
$5,500.00 Undergraduate, $7,800.00 Graduate |
| University of Pittsburgh - Bradford | Bradford | Undergraduate |
$5,500.00 |
|
| University of Pittsburgh - Greensburg | Greensburg | Undergraduate |
$5,500.00 |
|
| University of Pittsburgh - Johnstown | Johnstown | Undergraduate |
$5,500.00 |
|
| University of Pittsburgh - Titusville | Titusville | Undergraduate |
$5,500.00 |
|
| University of the Sciences in Philadelphia | Philadelphia | All | 10 | $8,000.00 |
| University of Scranton | Scranton | All | Unlimited | $10,000.00 Undergraduate, $5,000.00 Graduate, $5,000.00 Doctoral |
| Valley Forge Military Academy and College | Wayne | All | 100 | $10,000.00 |
| Villanova University | Villanova | All | 9 | $5,370.00 |
| Washington & Jefferson College | Washington | All | Unlimited | $10,000.00 |
| Waynesburg University | Waynesburg | All | 100 | $2,000.00 Undergraduate, $1,000.00 Graduate, $1,000.00 Doctoral |
| Westminster College | New Wilmington | All | 50 | $5,500.00 |
| Widener University | Chester | All | 75 | $7,270.00 Undergraduate, $3,000.00 Graduate, $3,000.00 Doctoral |
| Widener University - School of Law | Harrisburg | Doctoral | 5 | $7,470.00 |
| Wilkes University | Wilkes-Barre | All | 75 | $3,945.00 Undergraduate, $4,720.00 School of Pharmacy, $135.00 School of Business-Graduate, $135.00 School of Engineering-Graduate |
| Wilson College | Chambersburg | Undergraduate | 25 | $7,426.00 |
| Wyotech | Blairsville | All | 25 | $1,000.00 |
| York College of Pennsylvania | York | All | 50 | $1,000.00 |
This table is from United States Department of Veterans Affairs